Welcome to the Home of the LAKEVILLE NORTH PANTHERS TRAP TEAM
​SIGN UP for Team Text Alerts - Text LNTRAP to 313131
Lakeville North Panthers Trap Team
  • Home
  • Calendar
  • Standings
  • PANTHER 100
  • CHAMPIONSHIP
  • Squads
  • Team Records
  • Straight Club
  • Photos/Videos
  • Training
  • Links/Info
  • Supporters
  • About Us

LAKEVILLE NORTH TRAP TEAM​
2019 PANTHER 100
SUNDAY, JUNE 2, 2019
MINNESOTA HORSE AND hUNT CLUB
OFFICIAL FINAL RESULTS

2019 PANTHER 100 Session 1 Session 2 TOTAL
First Name Last Name Round 1 Round 2 Total Round 1 Round 2 Total TOTAL Rank Avg
Jarod  Edwards  23 23 46 22 23 45 91 1 22.75
Dominick  Riewe 23 23 46 22 23 45 91 2 22.75
Caitlyn Johnson 24 21 45 22 23 45 90 3 22.50
Will Knutsen 24 21 45 21 18 39 84 4 21.00
Trey Johnson 20 22 42 20 19 39 81 5 20.25
Nick Hawkinson 20 19 39 22 19 41 80 6 20.00
Davis  Byrne 20 19 39 21 19 40 79 7 19.75
Aaron Lee 20 20 40 19 19 38 78 8 19.50
Riley Clancy 20 19 39 20 18 38 77 9 19.25
Blake Haglund 16 22 38 22 16 38 76 10 19.00
Seth  Johnson 16 18 34 20 21 41 75 11 18.75
Tyler Johnson 16 21 37 21 17 38 75 11 18.75
Mitchell  Kitzmann 18 17 35 18 22 40 75 11 18.75
Jeremiah Conner 16 18 34 19 16 35 69 14 17.25
Sam Paradise 14 18 32 11 24 35 67 15 16.75
Carson Rennerfeldt 14 21 35 15 17 32 67 15 16.75
Josh Paradise 15 15 30 16 20 36 66 17 16.50
Eva Schatz 21 17 38 10 17 27 65 18 16.25
Anna Charchenko 18 15 33 15 16 31 64 19 16.00
Julia Lockrem 16 12 28 16 16 32 60 20 15.00
Audrey Crippen 13 18 31 15 13 28 59 21 14.75
Simon  Boeke  17 14 31 15 12 27 58 22 14.50
Tyler Campbell 12 14 26 16 15 31 57 23 14.25
Logan Thomas 13 14 27 16 13 29 56 24 14.00
Brady Larson 15 17 32 14 9 23 55 25 13.75
Colin OHern 10 12 22 13 20 33 55 25 13.75
Alex Charchenko 15 8 23 16 10 26 49 27 12.25
Connor Kitzmann 15 14 29 10 10 20 49 27 12.25
Trevor Tornell 12 10 22 15 9 24 46 29 11.50
David Swanson 13 11 24 5 14 19 43 30 10.75
Thomas Fischer 11 13 24 10 6 16 40 31 10.00
Jeremy Johnson 10 11 21 5 13 18 39 32 9.75
Isabelle Fuerst 7 2 9 7 6 13 22 33 5.50
Anna Fischer 6 4 10 5 6 11 21 34 5.25
Ella Renner 5 5 10 3 6 9 19 35 4.75

LAKEVILLE NORTH TRAP TEAM - A NEW TRADITION