Welcome to the Home of the LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM
Lakeville North Panthers Clay Target Team
  • Home
  • Store
  • Schedule
  • Standings
  • Squads
  • Roster
  • Photos
  • PANTHER 100
  • Championship
  • Team Records
  • Sponsors
  • Equipment
  • Membership
  • About Us

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM​
2022 SPRING SEASON WEEKLY STANDINGS
FINAL

TRAP 4/17-4/23 4/24-4/30 5/1-5/7 5/8-5/14 5/15-5/21 2022
OFFICIAL SCORES Week 1 Week 2 Week 3 Week 4 Week 5 SEASON TOTAL CLASS
Athlete Name R1 R2 T R1 R2 T R1 R2 T R1 R2 T R1 R2 T T R A V-JV-N
Johnson, Trey 22 23 45 23 22 45 24 20 44 19 23 42 22 22 44 220 1 22.00 V
Drill, Jack 18 23 41 19 22 41 16 19 35 25 23 48 24 24 48 213 2 21.30 V
Johnson, Tyler 24 23 47 17 21 38 22 23 45 23 22 45 20 17 37 212 3 21.20 V
Johnson Jr., Lincoln 22 21 43 17 18 35 22 21 43 22 22 44 22 20 42 207 4 20.70 V
Blommel, Luke 17 21 38 21 17 38 22 23 45 21 19 40 21 21 42 203 5 20.30 V
Jones, Evan 19 22 41 21 19 40 20 23 43 21 18 39 21 16 37 200 6 20.00 V
Kitzmann, Connor 17 21 38 16 24 40 19 17 36 21 20 41 20 22 42 197 7 19.70 V
Paradise, Joshua 16 22 38 19 21 40 16 19 35 23 21 44 19 16 35 192 8 19.20 V
Fischer, Thomas 15 19 34 21 16 37 16 19 35 22 22 44 22 18 40 190 9 19.00 V
Johnson, Seth 16 22 38 18 22 40 20 21 41 19 18 37 16 17 33 189 10 18.90 JV
Wissbrod, Samuel 17 21 38 19 21 40 12 13 25 22 22 44 21 20 41 188 11 18.80 JV
Orth, Jackson 16 19 35 17 15 32 13 19 32 21 21 42 20 19 39 180 12 18.00 JV
Campbell, Tyler 20 19 39 20 17 37 22 14 36 18 20 38 15 14 29 179 13 17.90 JV
Haglund, Blake 14 19 33 20 16 36 21 17 38 15 16 31 18 23 41 179 13 17.90 JV
McKernon, Jack 16 19 35 14 17 31 15 20 35 24 22 46 17 15 32 179 13 17.90 JV
Charchenko, Samuel 16 14 30 19 18 37 18 16 34 18 20 38 19 18 37 176 16 17.60 JV
OHern, Aidan 19 15 34 16 21 37 20 17 37 17 16 33 18 16 34 175 17 17.50 JV
Ketterling, Wyatt 20 16 36 18 15 33 19 11 30 17 17 34 19 16 35 168 18 16.80 JV
Berkley, Jackson 16 18 34 11 16 27 17 16 33 19 16 35 20 17 37 166 19 16.60 JV
Plante, Timothy 14 15 29 15 8 23 20 20 40 20 16 36 19 18 37 165 20 16.50 JV
Walker, Elena 9 12 21 13 16 29 16 20 36 20 21 41 18 18 36 163 21 16.30 JV
Paradise, Luke 15 16 31 16 12 28 15 20 35 12 18 30 20 16 36 160 22 16.00 JV
Fischer, Anna 17 19 36 13 12 25 15 16 31 16 16 32 17 17 34 158 23 15.80 JV
Boorom, Oliver 14 18 32 11 10 21 15 15 30 15 18 33 21 20 41 157 24 15.70 JV
Majewski, Brodie 13 17 30 13 11 24 17 19 36 16 17 33 18 16 34 157 24 15.70 JV
Schulkers, Rayden 7 10 17 17 19 36 16 15 31 15 17 32 16 20 36 152 26 15.20 JV
Renner, Ella 10 16 26 14 14 28 17 11 28 18 13 31 10 18 28 141 27 14.10 N
VonRuden, Dillon N/S N/S 0 15 15 30 16 20 36 19 18 37 17 21 38 141 27 14.10 N
Lorsung, Caleb 15 7 22 12 9 21 15 17 32 18 20 38 13 11 24 137 29 13.70 N
Thomas, Logan N/S N/S 0 16 15 31 16 17 33 11 14 25 24 16 40 129 30 12.90 N
Plambeck, Kylie 11 13 24 5 13 18 13 14 27 15 13 28 15 16 31 128 31 12.80 N
Miller, Jesse 9 9 18 11 13 24 12 16 28 16 19 35 12 11 23 128 31 12.80 N
Schmeidel, Wells 12 9 21 13 7 20 12 17 29 12 13 25 15 15 30 125 33 12.50 N
Oster, Hayden N/S N/S 0 19 23 42 18 20 38 18 21 39 N/S N/S 0 119 34 11.90 N
Doyle, Bo 7 4 11 5 5 10 15 13 28 16 14 30 21 18 39 118 35 11.80 N
Shimek, Joey 15 10 25 8 4 12 12 16 28 11 18 29 5 10 15 109 36 10.90 N
Olia, Alyan 14 5 19 10 10 20 19 19 38 N/S N/S 0 15 16 31 108 37 10.80 N
Smith, Michael 13 15 28 11 6 17 11 13 24 3 4 7 8 6 14 90 38 9.00 N
Olia, Emaan 9 6 15 14 10 24 19 9 28 N/S N/S 0 17 5 22 89 39 8.90 N
Arendt, Jack 7 8 15 6 2 8 7 7 14 11 12 23 12 11 23 83 40 8.30 N
Johnson, Jeremy 7 7 14 7 9 16 11 4 15 12 11 23 9 5 14 82 41 8.20 N
Pine, William 8 10 18 6 6 12 3 4 7 11 12 23 3 10 13 73 42 7.30 N
Runquist, Melina 9 8 17 8 7 15 8 10 18 8 4 12 7 3 10 72 43 7.20 N
Ficenec, Johanna 4 7 11 3 6 9 3 5 8 2 8 10 2 9 11 49 44 4.90 N
Jawahir, Vivek 4 1 5 6 1 7 6 5 11 3 4 7 5 10 15 45 45 4.50 N
McEntee, Jacob 9 2 11 5 1 6 10 12 22 3 3 6 N/S N/S 0 45 45 4.50 N

LAKEVILLE NORTH PANTHERS CLAY TARGET TEAM - A TRADITION OF EXCELLENCE